2.Cutting and sharpening can be controlled separately.
3.Cutting size can be easily adjusted.
4.The knives are fixed to guarantee the cutting size more accurate.
Product Details:
|
Condition: | New, New | Processing Type: | Foaming Machine, Foam Cutting Machine |
---|---|---|---|
Machine Type: | Automatic Cutting Machine | Voltage: | 380/415(Can Be Customized), AC380/415V Can Be Customized |
Dimension(L*W*H): | 2500*3000*2200 | Power (kW): | 4.5kw |
Weight (KG): | 1050 KG | Warranty: | 1 Year |
Key Selling Points: | Automatic | Showroom Location: | Egypt, Canada, United Kingdom, United States, Italy, France, Germany, Viet Nam, Brazil, India, Russia, Argentina, South Korea, Kyrgyzstan |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Printing Shops, Construction Works , Food & Beverage Shops, Advertising Company | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Gear, PLC, Gearbox | Cutting Thickness: | 800mm |
Working Area (L*W,mm): | 1600*(1240+1240)Can Be Customized | Power: | 4.5kw |
Weight: | 1050kg | After-sales Service Provided: | Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service | Local Service Location: | Egypt, Canada, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, India, Russia, Spain, Thailand, Japan, Malaysia, Australia, Kenya, South Africa |
Marketing Type: | Ordinary Product | Port: | Huangpu |
Model | Dimension(L*W*H,mm) | Working area(L*W,mm) | Rated Voltage(v) | Rated Power(kw) | NK(kg) |
WZV5300A | 2500*3000*1850 | 1600*(1240+1240) | AC380 | 3 | 700 |
WZV5300B | 3400*3000*1850 | 2200*(1240+1240) | AC380 | 3 | 780 |
WZV5300C | 3400*3000*1850 | 2200*(1240+1600) | AC380 | 3 | 900 |
WZV6200A | 2500*3000*2200 | 1600*(1240+1240) | AC380 | 3.7 | 770 |
WZV6200B | 3400*3000*2200 | 2200*(1240+1240) | AC380 | 3.7 | 850 |
WZV6200C | 3400*3400*2200 | 2200*(1240+1600) | AC380 | 3.7 | 980 |
Contact Person: Ms. Lam
Tel: +8613929590833