Product Details:
|
Warranty: | 1 Year | Type: | Other |
---|---|---|---|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | Showroom Location: | Viet Nam, Brazil, India, Thailand |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Engine, Bearing, Motor |
Condition: | New | Application: | Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware, APPAREL, Textiles |
Packaging Type: | Film, Case, Other | Packaging Material: | Plastic, Wood, Iron |
Automatic Grade: | Semi-automatic | Driven Type: | Electric |
Voltage: | AC380/50HZ | Power: | 2.2kw |
Weight: | 900kg | Dimension(L*W*H): | 3400*3400*1850 |
Key Selling Points: | High-accuracy | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Name: | Three-wheel Vertical Foam/sponge/Plastic/EPE/EVA Cutting Machines | Color: | Blue |
Cutting Area: | 1600*(1200+1200)mm | Cutting Height: | 500mm |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service | Local Service Location: | Viet Nam, India, Thailand, Malaysia |
Marketing Type: | Hot Product 2019 |
Three-wheel Vertical Foam/sponge/Plastic/EPE/EVA Cutting Machines
Application:
Used for hunk materials such as EPE,sponge,shoe material and EVA to be cut lump material.
Features:
1, Easy-handle, low failure rate, fast cutting
2, Cutting and sharpening can be controlled separately.
3, Cutting size can be easily adjusted.
4, The knives are fixed to guarantee the cutting size more accurate.
5, The whole machine has protection functions such as short circuit, default phase and overload.
Three-wheel Vertical Foam/sponge/Plastic/EPE/EVA Cutting Machines Specification:
Specification:
Model | Dimension (L*W*H,mm) | Working area(L*W,mm) | Rated Voltage(v) | Rated Power(kw) | Cutting thickness(mm) | NW(kg) |
WZV5300A | 2500*3000*1850 | 1600*(1240+1240) | AC380 | 1.55 | 400 | 700 |
WZV5300B | 3400*3000*1850 | 2200*(1240+1240) | AC380 | 1.55 | 400 | 780 |
WZV5300C | 3400*3000*1850 | 2200*(1240+1600) | AC380 | 1.55 | 400 | 900 |
WZV6200A | 2500*3000*2200 | 1600*(1240+1240) | AC380 | 2.25 | 850 | 770 |
WZV6200B | 3400*3000*2200 | 2200*(1240+1240) | AC380 | 2.25 | 850 | 850 |
WZV6200C | 3400*3400*2200 | 2200*(1240+1600) | AC380 | 2.25 | 850 | 980 |
Back to our home page:https://gzweizhen.en.alibaba.com
Contact Person: Ms. Lam
Tel: +8613929590833