2.Cutting and sharpening can be controlled separately.
3.Cutting size can be easily adjusted.
4.The knives are fixed to guarantee the cutting size more accurate.
Product Details:
|
Warranty: | 1 Year | Type: | Other |
---|---|---|---|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location: | United States, Viet Nam, Indonesia, India, Russia, Thailand, Morocco, Argentina, Chile, Kazakhstan, Japan, Malaysia |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | PLC, Engine, Bearing, Motor |
Condition: | New | Application: | Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware, APPAREL, Textiles |
Packaging Type: | Film, Case, Other | Packaging Material: | Plastic, Wood, Iron |
Automatic Grade: | Automatic | Driven Type: | Electric |
Voltage: | AC380/50HZ | Power: | 5kw |
Weight: | 1100 KG | Dimension(L*W*H): | 2500*3000*2200 |
Key Selling Points: | Remote Control | After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Free Spare Parts |
Color: | Blue,Red | Cutting Area: | 1600*(1240+1240)mm |
Cutting Thickness: | 850mm | Current: | 50HZ/60HZ |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service | Local Service Location: | United Kingdom, United States, Italy, Germany, Viet Nam, Brazil, Pakistan, India, Russia, Thailand, Malaysia, Australia, South Korea, Chile, Algeria |
Marketing Type: | Hot Product 2019 |
Model | Dimension(L*W*H,mm) | Working area(L*W,mm) | Rated Voltage(v) | Rated Power(kw) | NK(kg) |
WZV5300A | 2500*3000*1850 | 1600*(1240+1240) | AC380 | 1.55 | 700 |
WZV5300B | 3400*3000*1850 | 2200*(1240+1240) | AC380 | 1.55 | 780 |
WZV5300C | 3400*3000*1850 | 2200*(1240+1600) | AC380 | 1.55 | 900 |
WZV6200A | 2500*3000*2200 | 1600*(1240+1240) | AC380 | 2.25 | 770 |
WZV6200B | 3400*3000*2200 | 2200*(1240+1240) | AC380 | 2.25 | 850 |
WZV6200C | 3400*3400*2200 | 2200*(1240+1600) | AC380 | 2.25 | 980 |
Contact Person: Ms. Lam
Tel: +8613929590833