Product Details:
|
Warranty: | 1 Year | Type: | Other |
---|---|---|---|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | Showroom Location: | Viet Nam, India, Russia, Thailand |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Bearing, Motor, Gear |
Condition: | New | Application: | Food, Chemical, Machinery & Hardware, Textiles, Packing |
Packaging Type: | Case | Packaging Material: | Plastic, Wood |
Automatic Grade: | Semi-automatic | Driven Type: | Electric |
Voltage: | AC380 | Power: | 5kw |
Weight: | 350kg | Dimension(L*W*H): | 1500*900*1100 |
Key Selling Points: | Long Service Life | After-sales Service Provided: | No Overseas Service Provided, Free Spare Parts |
Length Of Roller (mm): | 1100 | Rotate Speed Of Roller(r/min): | 0-200 |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service | Local Service Location: | Viet Nam, India, Russia, Thailand, Malaysia |
Marketing Type: | New Product 2020 | Port: | HUANGPU |
Hot melt glue laminating machine
Application :
Used for materials such as EPE,sponge,foam,shoe material, EVA to be coated evenly with hot melt glue.
Features :
l Novel design,attractive appearance and compact and rational structure.
l Intelligent control and easy-handle.
l Fast melting down,the amount of glue can be adjusted and the speed of operating can also be adjusted
l Fully enclosed structure and no leaking glue
l The whole machine has protection functions sush as overheat, short circuit, overload and creepage.
l Especially used for thin and big size fittings to be coated.
l Upper roller can be easily disassembled and assembled.Single roller and dual rollers can be changed easily.
Specification :
Model | Dimension(L*W*H)(mm) | Length of roller (mm) | Rated Voltage(v) | Rated Power(kw) | Rotate speed of roller(r/min) | NM(kg) |
WZ-S400L | 900*530*320 | 400 | AC220 | 2 | 0~200 | 75 |
WZ-S600L | 1200*530*320 | 600 | AC220 | 2.2 | 0~200 | 90 |
WZ-S700L | 1300*530*320 | 700 | AC220 | 2.5 | 0~200 | 103 |
WZ-S800L | 1400*530*340 | 800 | AC220 | 3 | 0~200 | 125 |
Contact Person: Ms. Lam
Tel: +8613929590833